2557 Tullamore St., Fitchburg, WI 53711
Phone: 608-333-7776
Email: irishfields@rousecommunity.com
Please call us or email us with any questions.
Set up a tour today!
2557 Tullamore St., Fitchburg, WI 53711
Phone: 608-333-7776
Email: irishfields@rousecommunity.com
Please call us or email us with any questions.
Set up a tour today!

Our apartment community is the epitome of convenience, comfort, and natural beauty. Discover the perfect balance between city and countryside living – schedule a visit today and experience the charm of our exceptional community. Watch our grand opening! Irish Fields was honored to have received the “Award of Excellence” in 2024 for New Development of the Year from the Apartment Association and the Bronze Bicycle Friendly Business Award from the League of American Bicyclists for 2025-2029.
One-Bedroom (includes Micro): Starting at $1425
One-Bedroom + Den: Starting at $1875
Two-Bedroom: Starting at $2,125
Three-Bedroom: Starting at $2,625 (All Leased)
The rent includes: One Assigned Underground Parking Spot for most apartments, Water, Sewer, and Trash/Recycling Pick-up, as well as use of all amenities. Irish Fields is pet-friendly! One-time nonrefundable pet fee of $250. The cat’s monthly pet charge is $30. The dog’s monthly pet charge is $50.
We know our availability through 8/1! This includes our brand new apartment building that is ready to move into in April 2026! Schedule a tour today!
We can hold the apartment you choose with an approved application, a signed lease, and a security deposit.
There are resident specials for April/May available for 2-bedroom style Q and for April through July for 1-bedroom Style B. If interested, please inquire.
| Size ▾▾ | Available ▾▾ | Style ▾▾ | Sq Ft ▾▾ | Price ▾▾ |
|---|---|---|---|---|
| 1 Bedroom | Now | F Micro | 610 | $1,550.00 |
| 1 Bedroom | Now | G Micro | 602 | $1,475.00 |
| 2 Bedroom | Now | Q | 1165 | $2,150.00 |
| 1 Bedroom + Den | Now | O | 915 | $1,900.00 |
| 1 Bedroom | 4/15/2026 | B | 790 | $1,725.00 |
| 1 Bedroom | 4/17/2026 | E3 Micro | 608 | $1,515.00 |
| 1 Bedroom | 4/17/2026 | B | 787 | $1,725.00 |
| 1 Bedroom | 4/17/2026 | B4 | 776 | $1,700.00 |
| 1 Bedroom | 4/17/2026 | D | 790 | $1,725.00 |
| 1 Bedroom | 4/17/2026 | D1 | 790 | $1,725.00 |
| 2 Bedroom | 4/17/2026 | Q | 1164 | $2,225.00 |
| 2 Bedroom | 4/17/2026 | Q1 | 1164 | $2,200.00 |
| 2 Bedroom | 4/17/2026 | S | 1158 | $2,175.00 |
| 2 Bedroom | 4/17/2026 | S1 | 1158 | $2,175.00 |
| 1 Bedroom | 5/1/2026 | A | 814 | $1,725.00 |
| 1 Bedroom | 5/1/2026 | N | 801 | $1,750.00 |
| 1 Bedroom | 6/1/2026 | G1 Micro | 519 | $1,425.00 |
| 1 Bedroom | 6/1/2026 | E1 Micro | 598 | $1,515.00 |
| 1 Bedroom | 6/1/2026 | F Micro | 612 | $1,575.00 |
| 1 Bedroom | 6/1/2026 | D | 790 | $1,650.00 |
| 1 Bedroom + Den | 6/1/2026 | M | 903 | $1,900.00 |
| 1 Bedroom | 7/1/2026 | F Micro | 610 | $1,575.00 |
| 1 Bedroom | 7/1/2026 | B | 790 | $1,675.00 |
| 1 Bedroom | 7/1/2026 | D | 789 | $1,650.00 |
| 1 Bedroom | 7/1/2026 | D | 789 | $1,675.00 |
| 1 Bedroom | 7/1/2026 | N | 799 | $1,750.00 |
| 1 Bedroom | 8/1/2026 | G Micro | 601 | $1,490.00 |
| 1 Bedroom | 8/1/2026 | B | 790 | $1,675.00 |
| 1 Bedroom | 8/1/2026 | B1 | 769 | $1,675.00 |
| 1 Bedroom | 8/1/2026 | B1-AC | 769 | $1,515.00 |
| 1 Bedroom | 8/1/2026 | D | 790 | $1,675.00 |
| 1 Bedroom | 8/1/2026 | N (Bldg 9/10) | 825 | $1,750.00 |
| 2 Bedroom | 8/1/2026 | Q | 1165 | $2,135.00 |
Micro 1 Bedroom - E1
Micro 1 Bedroom - E2
Micro 1 Bedroom - F
1 Bedroom - B
1 Bedroom - D
1 Bedroom - N
1 Bedroom - P
1 Bedroom - N
1 Bedroom + Den - M
1 Bedroom + Den - O
1 Bedroom + Den - P
2 Bedroom - Q
2 Bedroom - R
2 Bedroom - H
2 Bedroom - L1
2 Bedroom - M
2 Bedroom - M1
2 Bedroom - S
3 Bedroom - J
Post Office: Change of address form online: https://moversguide.usps.com/
Gas/Electric: MG&E | (608) 252-7222 | www.mge.com
To Start or To Stop Service: https://www.mge.com/my-account/energy-service/start-stop-or-move-service
Phone/Internet/Cable:
TDS | Craig Dominy: 1-608-449-5034 | craig.dominy@tdstelecom.com
AT&T Fiber | 1-877-677-1904 | www.att.com
Spectrum | Bryce Wormet: 1-414-285-8494 | https://joinspectrum.net/serial/MLZEG7GZ
Verizon | Natacha Matos Torres: 1-608-640-7634 | natach.matos.torres@verizonwireless.com